<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harshit Dave</title>
	<atom:link href="http://www.harshitdave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshitdave.com</link>
	<description>Be Creative!</description>
	<lastBuildDate>Sat, 12 May 2012 08:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;In An Absolut World&#8221; &#8211; Absolut Vodka Bottle Designs &#124; A Complete Round Up</title>
		<link>http://www.harshitdave.com/2012/02/22/in-an-absolut-world-absolut-vodka-bottle-designs-a-complete-round-up/</link>
		<comments>http://www.harshitdave.com/2012/02/22/in-an-absolut-world-absolut-vodka-bottle-designs-a-complete-round-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:55:58 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=694</guid>
		<description><![CDATA[As much as branding, the brand product packaging and labeling plays a vital role in the marketing world. Packaging designers play a very important role in creating designs for products. Using clear and relevant fonts, colors and language is the key to any good packaging design. If like me you admire fragrance and liquor bottle [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2012/02/22/in-an-absolut-world-absolut-vodka-bottle-designs-a-complete-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Impressing Animal Logo Designs</title>
		<link>http://www.harshitdave.com/2012/02/20/30-impressing-animal-logo-designs/</link>
		<comments>http://www.harshitdave.com/2012/02/20/30-impressing-animal-logo-designs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:56:46 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Gaphic Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=667</guid>
		<description><![CDATA[Animal images and illustration have been used in design and art throughout history. This practice has continued, more so than in logo designing. The practice of using animals in design is a way to express an emotion or a mood by various graphic designers. Today, animal symbolism to depict a business identity is no longer [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2012/02/20/30-impressing-animal-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Amazing Teaser Posters (2012 Movies)</title>
		<link>http://www.harshitdave.com/2012/02/11/14-amazing-teaser-posters-for-2012-movies/</link>
		<comments>http://www.harshitdave.com/2012/02/11/14-amazing-teaser-posters-for-2012-movies/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:38:22 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Movie Posters]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=598</guid>
		<description><![CDATA[The job of a good teaser design is to get people talking about a movie or TV series or a brand. Images like these, even if some don&#8217;t make it to many theater walls, definitely grab people&#8217;s attention.  Below are a few teaser posters for upcoming / movies released in 2012 Amazing Spiderman American Reunion [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2012/02/11/14-amazing-teaser-posters-for-2012-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwinian Evolution Of Photoshop</title>
		<link>http://www.harshitdave.com/2010/09/21/darwinian-evolution-of-photoshop/</link>
		<comments>http://www.harshitdave.com/2010/09/21/darwinian-evolution-of-photoshop/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:55:04 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=566</guid>
		<description><![CDATA[I came across this cool info-graphic on the Internet and thought that it will be a good share. Here is the Darwinian Evolution of Photoshop Taken From: Infographic: The Darwinian Evolution of Photoshop by Tech King]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/09/21/darwinian-evolution-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Menu Design for Grab &#8216;N&#8217; Refresh.</title>
		<link>http://www.harshitdave.com/2010/08/17/restaurant-menu-design-for-grab-n-refresh/</link>
		<comments>http://www.harshitdave.com/2010/08/17/restaurant-menu-design-for-grab-n-refresh/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:44:33 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My Designs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=552</guid>
		<description><![CDATA[A good restaurant menu design is key to any restaurant&#8217;s marketing plan. It expresses the eatery&#8217;s personality, focuses on the overall operations, promotes profitability, establishes the budget and keeps the brand fresh in the customer&#8217;s mind. This in fact applies to any marketing designs for any firm. My latest design project was to design a [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/08/17/restaurant-menu-design-for-grab-n-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Inspiring Single Letter Logo Designs</title>
		<link>http://www.harshitdave.com/2010/08/09/30-inspiring-single-letter-logo-designs/</link>
		<comments>http://www.harshitdave.com/2010/08/09/30-inspiring-single-letter-logo-designs/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:59:21 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=300</guid>
		<description><![CDATA[A logo should be Memorable Simple Timeless Appropriate Versatile - JACOB CASS A logo can be a single letter, a word or just a simple picture. It is not always necessary to incorporate the entire company name in the logo design. If meticulously used, a single letter can give you a memorable logo design. Undeniably, [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/08/09/30-inspiring-single-letter-logo-designs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Typography Wallpaper Design &#8211; &#8220;Say No to War&#8221;</title>
		<link>http://www.harshitdave.com/2010/08/07/typography-wallpaper-design-say-no-to-war/</link>
		<comments>http://www.harshitdave.com/2010/08/07/typography-wallpaper-design-say-no-to-war/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:08:31 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=458</guid>
		<description><![CDATA[These days there&#8217;s more and more use of strong and vivid typography all around us; on the web, in print and in film. Many graphic and web designers use written words over images in their designs. The results are sometimes a bit crazy, artsy and many times downright beautiful. Strong typography allows a graphic designer [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/08/07/typography-wallpaper-design-say-no-to-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing a Movie Poster &#8211; (Jurassic Park 4)</title>
		<link>http://www.harshitdave.com/2010/07/28/designing-a-movie-poster/</link>
		<comments>http://www.harshitdave.com/2010/07/28/designing-a-movie-poster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:47:50 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My Designs]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[my design]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=383</guid>
		<description><![CDATA[Hands down Photoshop is the best photo editing and manipulation software out there in the market. Sometimes when I am bored I just play around with movie images in Photoshop. This combines my interest in movies and design. I have been waiting long time for Jurassic Park 4 to be made but I&#8217;m still unsure [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/07/28/designing-a-movie-poster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logo Design Process for my Logo</title>
		<link>http://www.harshitdave.com/2010/07/16/logo-design-process-for-my-logo/</link>
		<comments>http://www.harshitdave.com/2010/07/16/logo-design-process-for-my-logo/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:49:52 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[My Designs]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=326</guid>
		<description><![CDATA[In this article I have explained the design process I used for creating my brand and logo, giving an understanding of the process behind creating the logo. Also, I have illustrated the logo creation itself. I must admit that I did not follow the traditional design process. The process I used for this design was [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/07/16/logo-design-process-for-my-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranded!!!</title>
		<link>http://www.harshitdave.com/2010/07/12/rebranded/</link>
		<comments>http://www.harshitdave.com/2010/07/12/rebranded/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:51:02 +0000</pubDate>
		<dc:creator>Harshit Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[My Designs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://www.harshitdave.com/?p=316</guid>
		<description><![CDATA[My old logo had its flaws and I have been wanting to get a new logo since long. Being a designer, its never easy to work on your own brand, logos and website. I finally found some time to work on my new logo and designed new stationary, business card and web icon. Take a [...]]]></description>
		<wfw:commentRss>http://www.harshitdave.com/2010/07/12/rebranded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

